Predefinição:Tabela do Campeonato Brasileiro da Série D - 2014

Fonte: Enciclopédia de conhecimento da Igreja de Deus
Saltar para a navegação Saltar para a pesquisa

A classificação geral leva em conta a colocação dos clubes em cada uma das fases, a partir da fase final, e não a pontuação total.

Pos Times Pts J V E D GP GC SG Classificação[1]
1 Predefinição:Futebol Tombense 32 16 9 5 2 23 10 +13 Promovidos à Série C em 2015
e finalistas
2 Predefinição:Futebol Brasil de Pelotas 29 16 8 5 3 20 10 +10
3 Predefinição:Futebol Londrina 29 14 8 5 1 22 9 +13 Promovidos à Série C em 2015
e eliminados nas semifinais
4 Predefinição:Futebol Confiança 27 14 7 6 1 21 8 +13
5 Predefinição:Futebol Brasiliense 23 12 6 5 1 20 10 +10 Eliminados nas quartas de final
6 Predefinição:Futebol Moto Club 20 12 5 5 2 18 14 +4
7 Predefinição:Futebol Jacuipense 18 12 5 3 4 17 15 +2
8 Predefinição:Futebol Anapolina 16 12 3 7 2 14 12 +2
9 Predefinição:Futebol Rio Branco-AC 22 12 6 4 2 20 9 +11 Eliminados nas oitavas de final
10 Predefinição:Futebol Globo 19 10 6 1 3 18 12 +6
11 Predefinição:Futebol CEOV 17 10 5 2 3 12 10 +2
12 Predefinição:Futebol Ituano 16 10 5 1 4 11 9 +2
13 Predefinição:Futebol Santos-AP 16 12 5 1 6 16 18 –2
14 Predefinição:Futebol Remo 15 10 4 3 3 17 13 +4
15 Predefinição:Futebol Metropolitano 13 10 3 4 3 17 12 +5
16 Predefinição:Futebol Central 13 10 3 4 3 13 8 +5
17 Predefinição:Futebol Princesa do Solimões 16 10 5 1 4 15 14 +1 Eliminados na primeira fase
18 Predefinição:Futebol Porto-PE 15 8 4 3 1 10 5 +5
19 Predefinição:Futebol Luziânia 14 8 4 2 2 11 7 +4
20 Predefinição:Futebol Atlético-AC 14 10 4 2 4 15 14 +1
21 Predefinição:Futebol Genus 13 10 4 1 5 9 12 –3
22 Predefinição:Futebol Cabofriense 12 8 4 0 4 13 16 –3
23 Predefinição:Futebol Penapolense 12 8 3 3 2 11 6 +5
24 Predefinição:Futebol Estrela do Norte 12 8 3 3 2 11 11 0
25 Predefinição:Futebol Maringá 11 8 3 2 3 11 8 +3
26 Predefinição:Futebol Coruripe 10 8 2 4 2 7 8 –1
27 Predefinição:Futebol Ríver-PI 91 8 3 4 1 16 9 +7
28 Predefinição:Futebol Campinense 9 8 2 3 3 7 10 –3
29 Predefinição:Futebol Baraúnas 8 8 2 2 4 8 14 –6
30 Predefinição:Futebol Goianésia 7 8 2 1 5 8 16 –8
31 Predefinição:BR-MSb Itaporã 7 8 2 1 5 5 16 –11
32 Predefinição:Futebol São Raimundo-RR 7 10 2 1 7 10 24 –14
33 Predefinição:Futebol Pelotas 7 8 1 4 3 10 16 –6
34 Predefinição:Futebol Guarany-CE 6 8 2 0 6 9 20 –11
35 Predefinição:Futebol Guarani-SC 5 8 1 2 5 8 14 –6
36 Predefinição:Futebol Interporto 5 8 1 2 5 9 16 –7
37 Predefinição:Futebol Grêmio Barueri 3 8 1 0 7 4 15 –11
38 Predefinição:Futebol Boavista-RJ 3 8 0 3 5 6 18 –12
39 Predefinição:Futebol Vitória da Conquista 3 8 0 3 5 4 16 –12
40 Predefinição:Futebol Betim 2 8 0 2 6 8 18 –10
41 Predefinição:Futebol Villa Nova –92 8 1 2 5 11 13 –2
  1. «Campeonato Brasileiro Série D 2014 – Colocação Final». Bola na Área. Consultado em 4 de outubro de 2014