Predefinição:Resultados da primeira fase da Copa Sul-Americana de 2020

Chave
  1. REDIRECIONAMENTO Predefinição:Navbar
Equipe 1
Total Equipe 2 Ida Volta
E1 Predefinição:Futebol Coquimbo Unido 3–1 Predefinição:Futebol Aragua 3–0 0–1
E2 Predefinição:Futebol Vasco 1–0 Predefinição:Futebol Oriente Petrolero 1–0 0–0
E3 Predefinição:Futebol Blooming 0–5 Predefinição:Futebol Emelec 0–3 0–2
E4 Predefinição:Futebol Zamora 1–3 Predefinição:Futebol Plaza Colonia 1–0 0–3
E5 Predefinição:Futebol Nacional Potosí 2–2 (3–4 p) Predefinição:Futebol Melgar 0–2 2–0
E6 Predefinição:Futebol Atlético Grau 1–3 Predefinição:Futebol River Plate-URU 1–2 0–1
E7 Predefinição:Futebol Unión de Santa Fe 3–2 Predefinição:Futebol Atlético-MG 3–0 0–2
E8 Predefinição:Futebol Bahia 6–1 Predefinição:Futebol Nacional-PAR 3–0 3–1
E9 Predefinição:Futebol Fénix 3–2 Predefinição:Futebol El Nacional 1–0 2–2
E10 Predefinição:Futebol Atlético Nacional 4–1 Predefinição:Futebol Huracán 3–0 1–1
E11 Predefinição:Futebol Sol de América 2–0 Predefinição:Futebol Goiás 1–0 1–0
E12 Predefinição:Futebol Mineros de Guayana 4–5 Predefinição:Futebol Sportivo Luqueño 2–3 2–2
E13 Predefinição:Futebol Vélez Sarsfield 2–2 (gf) Predefinição:Futebol Aucas 1–0 1–2
E14 Predefinição:Futebol Millonarios 2–1 Predefinição:Futebol Always Ready 2–0 0–1
E15 Predefinição:Futebol Lanús 3–2 Predefinição:Futebol Universidad Católica-EQU 3–0 0–2
E16 Predefinição:Futebol Deportivo Cali 5–2 Predefinição:Futebol River Plate-PAR 2–1 3–1
E17 Predefinição:Futebol Argentinos Juniors 1–1 (gf) Predefinição:Futebol Sport Huancayo 1–1 0–0
E18 Predefinição:Futebol Fluminense 1–1 (gf) Predefinição:Futebol Unión La Calera 1–1 0–0
E19 Predefinição:Futebol Huachipato 2–0 Predefinição:Futebol Deportivo Pasto 1–0 1–0
E20 Predefinição:Futebol Cusco 2–3 Predefinição:Futebol Audax Italiano 2–0 0–3
E21 Predefinição:Futebol Independiente 2–2 (gf) Predefinição:Futebol Fortaleza 1–0 1–2
E22 Predefinição:Futebol Llaneros 0–7 Predefinição:Futebol Liverpool-URU 0–2 0–5