Predefinição:Tabela do Campeonato Brasileiro da Série D - 2012

Fonte: Enciclopédia de conhecimento da Igreja de Deus
Saltar para a navegação Saltar para a pesquisa

A classificação geral leva em conta a colocação dos clubes em cada uma das fases, a partir da fase final, e não a pontuação total.[1]

Pos Equipes Pts J V E D GP GC SG Classificação
1 Predefinição:Futebol Sampaio Corrêa 38 16 11 5 0 37 8 +29 Promovidos à Série C em 2013
e finalistas
2 Predefinição:Futebol CRAC 26 16 7 5 4 24 18 +6
3 Predefinição:Futebol Baraúnas 26 14 7 5 2 19 10 +9 Promovidos à Série C em 2013
e eliminados nas semifinais
4 Predefinição:Futebol Mogi Mirim 20 14 5 5 4 16 15 +1
5 Predefinição:Futebol Cianorte 24 12 7 3 2 21 10 +11 Eliminados nas quartas de final
6 Predefinição:Futebol Friburguense 23 12 6 5 1 18 8 +10
7 Predefinição:Futebol Campinense-PB 19 12 5 4 3 14 12 +2
8 Predefinição:Futebol Mixto 17 12 4 5 3 17 12 +5
9 Predefinição:Futebol CSA 21 10 6 3 1 16 5 +11 Eliminados nas oitavas de final
10 Predefinição:Futebol Remo 19 10 6 1 3 22 19 +3
11 Predefinição:Futebol Metropolitano 17 10 5 2 3 10 9 +1
12 Predefinição:Futebol Vilhena 16 10 5 1 4 20 16 +4
13 Predefinição:Futebol Nacional-MG 16 10 4 4 2 9 7 +2
14 Predefinição:Futebol Juventude 15 10 4 3 3 10 8 +2
15 Predefinição:Futebol Ceilândia 15 10 4 3 3 15 16 –1
16 Predefinição:Futebol Sousa-PB 13 10 3 4 3 7 8 –1
17 Predefinição:Futebol CENE 13 8 4 1 3 17 11 +6 Eliminados na primeira fase
18 Predefinição:Futebol Atlético-AC 13 8 4 1 3 19 15 +4
19 Predefinição:Futebol Horizonte 13 8 3 4 1 9 5 +4
20 Predefinição:Futebol Cerâmica 11 8 3 2 3 10 7 +3
21 Predefinição:Futebol Feirense-BA 11 8 3 2 3 9 12 –3
22 Predefinição:Futebol Aparecidense 10 8 3 1 4 11 15 –4
23 Predefinição:Futebol Arapongas 10 8 2 4 2 6 6 0
24 Predefinição:Futebol Penarol 9 8 3 0 5 16 16 0
25 Predefinição:Futebol Brasil de Pelotas 9 8 2 3 3 6 7 –1
26 Predefinição:Futebol Aracruz 9 8 2 3 3 5 7 –2
27 Predefinição:Futebol Volta Redonda 8 8 2 2 4 5 6 –1
28 Predefinição:Futebol Ypiranga-PE 8 8 2 2 4 13 15 –2
29 Predefinição:Futebol Mirassol 7 8 1 4 2 8 11 –3
30 Predefinição:Futebol Marília 7 8 1 4 3 7 15 –8
31 Predefinição:Futebol Náutico-RR 6 8 2 0 6 9 24 –15
32 Predefinição:Futebol Itabaiana 6 8 1 3 4 5 10 –5
33 Predefinição:Futebol Guarani-MG 6 8 1 3 4 3 11 –8
34 Predefinição:Futebol Comercial-PI[i] 5 8 2 2 4 6 13 –7
35 Predefinição:Futebol Vitória da Conquista 4 8 1 1 6 7 13 –6
36 Predefinição:Futebol Santos-AP[ii] 4 8 1 4 3 9 16 –7
37 Predefinição:Futebol Concórdia 4 8 1 1 6 7 15 –8
38 Predefinição:Futebol Sobradinho 3 8 0 3 5 8 16 –8
39 Predefinição:Futebol Petrolina 3 8 0 3 5 9 19 –10
40 Predefinição:Futebol Araguaína 3 8 0 3 5 4 17 –13
  1. «Classificação geral do Campeonato Brasileiro da Série D/2012» (PDF). CBF. Consultado em 27 de outubro de 2012